Key Resource Experts
The most important asset that we have in the company is the quality of our staff. We have the professional staff with proper qualifications and background to understand the clients’ needs and to translate them into quality outputs.
Staffs
S.No. | Name | Full Time | Part Time | Remarks |
1 | Krishna Kumar Dev | Managing Director | ||
2 | Shashikant Mandal | Office Manager | ||
3 | Kashi Lal Chaudhary | Senior Surveyor | ||
4 | Baburam Acharya | Surveyor | ||
5 | S.P. U. Dhakal | Surveyor | ||
6 | Jasbindra Thakur | CAD Engineer | ||
7 | Shiv Narayan yadav | Senior Surveyor | ||
8 | Sushmita Koirala | Accountant | ||
9 | Asha Dev | Receptionist | ||
10 | Laxmi Prakash Adhikari | Office Assistant | ||
11 | Ramesh Bhujel | Computer Operator | ||
12 | Hukum Bahadur Lama | Runner |
Resource Person
S.No. | Name | Qualification | Year of Experience | Remarks |
1 | Dr. Prakash Das Ulak | PhD. in Geology | 15 | Geologist |
2 | Krishna Neupane | M.A. in Sociology | 10 | Sociologist |
3 | Dinesh Mahota | BE Civil | 12 | Civil Engineer |
4 | Ajit Chaudhary | BE Civil | 20 | Civil Engineer |
5 | Hemant Chaudhary | Senior Surveyor | 30 | Senior Surveyor |
In addition, the firm maintains a "roster" of over 50 highly qualified and competent professionals (engineers, architects, planners, geologists, environmentalists, agriculturists, forestry experts, sociologists, economists, computer specialists, geographers, GIS experts and other experts) who are available for short or long-term assignments, as per the need.